WSQ Food Hygiene Training
WSQ Food Hygiene Training
|
Follow Food & Beverage Safety and Hygiene Policies and Procedures MAY 2012 |
|||||
| Class code | Date | Day | Venue | Language | Status |
| BFH120502 | 2-May-12 | Wed | Peace centre | Malay** | CLOSED |
| BFH120503 | 3-May-12 | Thu | Peace centre | Tamil* | CLOSED |
| BFH120504 | 4-May-12 | Fri | Peace centre | Chinese | CLOSED |
| BFH120507 | 7-May-12 | Mon | Peace centre | Chinese | CLOSED |
| BFH120508 | 8-May-12 | Tue | Peace centre | English | CLOSED |
| BFH120509 | 9-May-12 | Wed | Peace centre | Hindi*** | CLOSED |
| BFH120510 | 10-May-12 | Thu | Peace centre | Tamil* | CLOSED |
| BFH120511 | 11-May-12 | Fri | Peace centre | Chinese | CLOSED |
| BFH120512 | 12-May-12 | Sat | Peace centre | English | CLOSED |
| BFH120514 | 14-May-12 | Mon | Peace centre | Chinese | |
| BFH120515 | 15-May-12 | Tue | Peace centre | English | |
| BFH120516 | 16-May-12 | Wed | Peace centre | Malay** | |
| BFH120517 | 17-May-12 | Thu | Peace centre | Tamil* | |
| BFH120518 | 18-May-12 | Fri | Peace centre | Chinese | |
| BFH120519 | 19-May-12 | Sat | Peace centre | English | |
| BFH120521 | 21-May-12 | Mon | Peace centre | Chinese | |
| BFH120522 | 22-May-12 | Tue | Peace centre | English | |
| BFH120523 | 23-May-12 | Wed | Peace centre | English | |
| BFH120524 | 24-May-12 | Thu | Peace centre | Tamil* | |
| BFH120525 | 25-May-12 | Fri | Peace centre | Chinese | |
| BFH120526 | 26-May-12 | Sat | Peace centre | English | |
| BFH120528 | 28-May-12 | Mon | Peace centre | Chinese | |
| BFH120529 | 29-May-12 | Tue | Peace centre | English | |
| BFH120530 | 30-May-12 | Wed | Peace centre | English | |
| BFH120531 | 31-May-12 | Thu | Peace centre | Tamil* | |
|
* The classes will be conducted in English and translation in Tamil language. ** The classes will be conducted in English and translation in Malay language. *** The classes will be conducted in English and translation in Hindi language. |
|||||
Capital Expenditure (CAPEX) Planning and Control
Capital Expenditure (CAPEX) Planning and Control
Please Contact Us to know the next availabe class.
Managing Accounts Payable Function
Managing Accounts Payable Function
Please Contact Us to know the next availabe class.
Computer Courses
|
2012 Course Calendar - Computer Courses |
|||||||||
| Course Code | Course Name | Duration | Fees | Jan | Feb | Mar | Apr | May | Jun |
| Office2010i | MS Office 2010 - Intermediate Suite | 2 Days | $ 390 | 17 & 18 | 1 & 2 | 5 & 6 | 9 & 10 | 3 & 4 | 5 & 6 |
| Excel2010a | MS Excel 2010 - Advanced | 2 Days | $ 390 | 26 & 27 | 16 & 17 | 28 & 29 | 19 & 20 | 9 & 10 | 13 & 14 |
| Product | Productivity on a Day! | 1 Day | $ 290 | 30 | 10, 24 | 16, 30 | 13, 27 | 11, 24 | 8, 22 |
CMI Qualifications
CMI Qualifications
| 2012 Course Calendar - International Qualification (CMI) - Management and Leadership | ||||||
| Course Code | Course Name | Duration | Fees (SGD) | Feb | Apr | Jun |
| CMI-A-FLM | CMI Level 3 - AWARD in First Line Management | 3 days | $ 1,600 |
Feb 29 Mar 1 & 2 |
18,19 & 20 |
11, 12 & 13 |
| CMI-C-FLM | CMI Level 3 - CERTIFICATE in First Line Management | 6 days | $ 2,500 |
18,19 & 20 |
11, 12 & 13 25, 26 & 27 |
|
| CMI-A-ML | CMI Level 5 - AWARD in Management & Leadership | 3 days | $ 1,800 |
27, 28
Mar 2 |
16, 17 & 20 |
4, 5 & 6 |
| CMI-C-ML | CMI Level 5 - CERTIFICATE in Management & Leadership | 6 days | $ 2,900 |
|
4, 5 & 6 18, 19 & 20 |
|
PMP Exam Preparatory Course
PMP Exam Preparatory Course
|
2012 Course Calendar - PMP Exam Preparatory Course |
|||||||||
| Course Code | Course Name | Duration | Fees | Jan | Feb | Mar | Apr | May | Jun |
| EPM-001 | Project Management Preparatory Course - Weekday session | 40 hours | $ 900 | 8, 9, 22 & 23 |
9 (ME)
------- |
13 (ME)
------ |
11 (ME)
------ |
15 (ME)
------ |
|
| EPM-001 |
Project Management Preparatory Course - Weekend session (Saturdays) |
40 hours | $ 900 | 7, 14, 21 & 28 |
4 (ME)
------ |
3 (ME)
------- |
7, 14, 21 & 28 |
4 (ME)
------ |
2 (ME)
------ |
* ME - Final day includes 4 hours of Mock exam for testing the learning, knowledge and gaps of the participants